GitHub / open-mmlab/mmpose committers
OpenMMLab Pose Estimation Toolbox and Benchmark.
Last synced: 18 days ago
Total Committers: 118
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 9.458
Development Distribution Score (DDS): 0.777
Committers in the past year: 3
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 1.0
Development Distribution Score (DDS) in the past year: 0.667
More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/open-mmlab/mmpose
View commits: View all commits
JSON API: https://commits.ecosyste.ms/api/v1/hosts/GitHub/repositories/open-mmlab%2Fmmpose
| Name | Commits | |
|---|---|---|
| Yining Li | l****2@g****m | 249 |
| Jas | j****g@s****m | 234 |
| Peng Lu | p****7@g****m | 99 |
| Tau | t****g@o****m | 94 |
| lizz | i****e | 89 |
| Qikai Li | 8****9 | 59 |
| Ycr | 3****i | 24 |
| zengwang430521 | z****1@g****m | 23 |
| xiexinch | x****h@o****m | 20 |
| wusize | 7****e | 19 |
| cherryjm | 4****m | 16 |
| liuxin9608 | 6****8 | 16 |
| Yifan Lareina WU | m****a@g****m | 14 |
| Xin Li | 7****7 | 8 |
| wangcan | w****n@s****m | 8 |
| Lumin | 3****u | 8 |
| Joanna | 3****Y | 3 |
| LinXiaoZheng | 9****o | 3 |
| Motoki Kimura | m****0@g****m | 3 |
| Tommy in Tongji | 3****o | 3 |
| jeonhobeom | 3****m | 3 |
| RangiLyu | l****i@g****m | 3 |
| lupeng.vendor | l****g@p****n | 3 |
| liyining | l****g@s****m | 3 |
| Xuan Ju | 8****7 | 2 |
| Wenfei Zhu | z****y | 2 |
| ZhiYuan-REN:-) | 5****N | 2 |
| ailingzengzzz | 3****z | 2 |
| drazicmartin | 4****n | 2 |
| dreamPoet | d****u@o****m | 2 |
| jibranbinsaleem | 4****m | 2 |
| vansin | m****e@1****m | 2 |
| xinxinxinxu | 5****u | 2 |
| blkcat | b****e@1****m | 2 |
| Chao Wen | w****d@g****m | 2 |
| ChenXF | c****3@1****m | 2 |
| HuangJunJie2017 | 3****7 | 2 |
| KeqiangSun | k****n@l****k | 2 |
| Nath Prachayakul | 3****z | 2 |
| Or Hirschorn | 4****r | 2 |
| QwQ2000 | 3****0@q****m | 2 |
| 王永韬 | 5****1 | 2 |
| Ezra-Yu | 1****6@q****m | 1 |
| Eddie | e****t@g****m | 1 |
| EasonQYS | e****s@f****m | 1 |
| Derrick Ding | y****v@g****m | 1 |
| Damon Da Tong | t****a@o****m | 1 |
| DaiXing | d****e@g****m | 1 |
| Colle | p****s | 1 |
| Chenxi Cui | 5****x | 1 |
| ChenZhenGui | 5****i | 1 |
| Chen Xin | x****u@g****m | 1 |
| CescMessi | t****a@g****m | 1 |
| BIGWangYuDong | y****g@t****n | 1 |
| Asklv | 4****o | 1 |
| AntDum | 6****m | 1 |
| Annbless | a****s@g****m | 1 |
| Yang-ChangHui | 7****i | 1 |
| dhd | d****g@s****m | 1 |
| Willams de Lima | w****2@c****r | 1 |
| Willy Fitra Hendria | w****a@g****m | 1 |
| Wolfgang Meier | w****r@p****e | 1 |
| X00_123 | 4****8@Q****M | 1 |
| Gray | 4****i | 1 |
| Yinlei Sun | g****5@g****m | 1 |
| YirongYan | y****g@s****n | 1 |
| Yoni Chechik | c****i@g****m | 1 |
| Yuan Zi | 5****5 | 1 |
| Yuta Kawabe | b****0@y****p | 1 |
| Zhiqiang Wang | z****g@f****m | 1 |
| Zhou Hang | 7****2@q****m | 1 |
| azaganidis | a****s | 1 |
| bit-scientist | s****v@g****m | 1 |
| hebin110400 | 9****0 | 1 |
| huangjiyi | 4****i | 1 |
| icynic | 1****c | 1 |
| jack0rich | 9****h | 1 |
| lu-minous | 4****s | 1 |
| quincylin1 | 3****1 | 1 |
| realaeon | l****n@g****m | 1 |
| shuhei yamamoto | s****n@g****m | 1 |
| ttxskk | 4****9@q****m | 1 |
| wooil | p****i@g****m | 1 |
| xiaohang | x****d@q****m | 1 |
| yao5401 | d****6@f****m | 1 |
| yumendecc | 4****c | 1 |
| zgjja | 8****a | 1 |
| 尹傲雄 | i****@y****n | 1 |
| dmitrysarov | d****h@y****u | 1 |
| FishBigOcean | 3****n | 1 |
| Abhishek V | t****s@g****m | 1 |
| HW140701 | 6****2@q****m | 1 |
| Hanxiao Xiang | 1****9 | 1 |
| Haodong Duan | 3****k | 1 |
| Indigo6 | 4****6 | 1 |
| Jit Ray Chowdhury | 1****3 | 1 |
| Jit Ray Chowdhury | j****c@g****m | 1 |
| Junjun2016 | h****n@s****n | 1 |
| Jędrzej Orbik | J****r | 1 |
| Kai Chen | c****v@g****m | 1 |
| Katsuya Hyodo | r****2@y****p | 1 |
| LKJacky | 1****y | 1 |
| Li Jie | c****n@g****m | 1 |
| Lz | 2****0@m****n | 1 |
| Mackenzie Mathis | m****s@r****u | 1 |
| Marek Subocz | m****z@g****m | 1 |
| Mücteba Özcan | 3****n | 1 |
| Philipp Allgeuer | 5****r | 1 |
| RFYoung | 5****g | 1 |
| Ruid | 4****d | 1 |
| Ruslan Murtazin | 6****g | 1 |
| Satya Kumar Vadlamani | v****l@g****m | 1 |
| Saurabh Khanduja | s****s | 1 |
| Sean M. Hendryx | s****x@g****m | 1 |
| TnoobT | 4****T | 1 |
| Weijia Liu | n****s@1****m | 1 |
| Wencheng Wu | 4****8 | 1 |
| 张文俊 | 4****e | 1 |
Excludes empty and merge commits.
| Name | Commits | |
|---|---|---|
| Saurabh Khanduja | s****s | 1 |
| Derrick Ding | y****v@g****m | 1 |
| Abhishek V | t****s@g****m | 1 |
Committers in the past year are calculated by looking at the last 365 days of commits. Excludes empty and merge commits.