GitHub / libgit2/rugged committers
ruby bindings to libgit2
Last synced: less than a minute ago
Total Commits: 2,199
Total Committers: 128
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 17.18
Development Distribution Score (DDS): 0.758
Total Committers: 128
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 17.18
Development Distribution Score (DDS): 0.758
Commits in the past year: 21
Committers in the past year: 1
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 21.0
Development Distribution Score (DDS) in the past year: 0.0
Committers in the past year: 1
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 21.0
Development Distribution Score (DDS) in the past year: 0.0
More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/libgit2/rugged
View commits: View all commits
JSON API: https://commits.ecosyste.ms/api/v1/hosts/GitHub/repositories/libgit2%2Frugged
| Name | Commits | |
|---|---|---|
| Arthur Schreiber | s****r@g****m | 532 |
| hubot | c****t@g****m | 334 |
| Vicent Marti | t****u@g****m | 286 |
| Carlos Martín Nieto | c****n@d****e | 162 |
| Brian Lopez | s****z@g****m | 115 |
| Nikolai Vladimirov | n****y@v****m | 99 |
| Scott Chacon | s****n@g****m | 65 |
| Arthur Schreiber | a****r@g****m | 56 |
| Ted Nyman | t****d@t****o | 46 |
| Arthur Schreiber | s****r@g****m | 46 |
| Carlos Martín Nieto | c****n@g****m | 43 |
| Aaron Patterson | a****n@g****m | 40 |
| Arthur Schreiber | a****r@h****m | 33 |
| Matt Burke | s****s@g****m | 33 |
| Edward Thomson | e****n@g****m | 24 |
| Scott J. Goldman | s****g@g****m | 21 |
| Andy Delcambre | a****y@g****m | 19 |
| Viktor Charypar | c****r@g****m | 12 |
| Ben Toews | m****i@u****m | 10 |
| Dawa Ometto | d****o@p****l | 8 |
| Matt Hodgson | m****n@m****m | 8 |
| Bart Kamphorst | b****t@k****m | 7 |
| DawidJanczak | d****k@g****m | 7 |
| Michael Ding | d****n@f****g | 6 |
| Aaron Quint | a****n@q****m | 5 |
| Albert Sun | A****n@n****m | 5 |
| Justin Love | g****t@J****e | 5 |
| Zach Holman | z****h@z****m | 5 |
| Andrew DeMaria | a****a@m****u | 4 |
| Andy Delcambre | a****e@g****m | 4 |
| Carlos Martín Nieto | c****s@c****k | 4 |
| Charlie Somerville | c****e@c****m | 4 |
| Ciro Santilli | c****i@g****m | 4 |
| David Michael Barr | b****@r****u | 4 |
| Mindaugas Mozūras | m****s@g****m | 4 |
| Russell Belfer | r****b@g****m | 4 |
| Adam Hess | H****r@g****m | 4 |
| Bobby Wilson | b****0@g****m | 3 |
| Bryan Helms | b****s@g****m | 3 |
| Hiroaki Nakamura | h****r@g****m | 3 |
| Isaac Kearse | i****c@k****z | 3 |
| Sebastian Schuberth | s****h@g****m | 3 |
| Stephen | s****t@u****m | 3 |
| Tyler Pickett | t****6@g****m | 3 |
| jbranchaud | j****d@g****m | 3 |
| Alexander Poluektov | a****v@g****m | 2 |
| Alyssa Ross | h****i@a****s | 2 |
| Arjen Warendorff | a****b@g****m | 2 |
| Blithe Rocher | b****e@b****m | 2 |
| Connor Shea | c****a@g****m | 2 |
| Dmitry Medvinsky | m****e@d****e | 2 |
| Dmytro Milinevskyy | m****y@g****m | 2 |
| Jake Douglas | j****s@g****m | 2 |
| Luis Lavena | l****a@g****m | 2 |
| Nick Carboni | n****i@r****m | 2 |
| Nick Hengeveld | n****h@g****m | 2 |
| Nicolas Viennot | n****s@v****z | 2 |
| Paul Annesley | p****l@a****c | 2 |
| Peer Allan | p****n@s****m | 2 |
| Peter Goldstein | p****n@g****m | 2 |
| Samuel Williams | s****s@o****z | 2 |
| Stan Hu | s****u@g****m | 2 |
| TJ Koblentz | t****z@g****m | 2 |
| Tim Clem | t****m@g****m | 2 |
| Yorick Peterse | y****e@g****m | 2 |
| Yossef Mendelssohn | y****l@p****m | 2 |
| fn ⌃ ⌥ | 7****n@u****m | 2 |
| mkanoor | m****r@r****m | 2 |
| sterebooster | s****r@g****m | 2 |
| Henry Smith | h****y@h****g | 1 |
| Felipe Balbi | b****f@g****m | 1 |
| Eugen Kuksa | e****k@i****e | 1 |
| Edward Thomson | e****n@e****m | 1 |
| Dave Takahashi | d****t@u****m | 1 |
| Daniel Sedlacek | d****k@f****m | 1 |
| Daniel Schierbeck | d****h@z****m | 1 |
| Dan Kohn | d****n@d****m | 1 |
| Cody Cutrer | c****y@i****m | 1 |
| Bo Anderson | m****l@b****e | 1 |
| Bachue Zhou | b****u@g****m | 1 |
| Arthur Nogueira Neves | a****n@g****m | 1 |
| Alexander Fisher | a****x@l****k | 1 |
| Adam Niedzielski | a****y@g****m | 1 |
| Adam Grare | a****m@g****m | 1 |
| Ian Vaughan | g****b@i****k | 1 |
| Ivan Kuchin | t****t@g****m | 1 |
| Jake Boxer | j****e@g****m | 1 |
| Jason Roelofs | j****s@g****m | 1 |
| Jiri Pospisil | m****u@g****m | 1 |
| John Bellone | j****e@b****t | 1 |
| John Bellone | j****r@g****m | 1 |
| John Hawthorn | j****n@h****l | 1 |
| Joshua Peek | j****h@j****m | 1 |
| Ken Dreyer | k****r@k****m | 1 |
| Klaus Zanders | k****s@g****m | 1 |
| Kyle Maxwell | k****e@k****m | 1 |
| Lars Kanis | l****s@g****e | 1 |
| Marc-Andre Lafortune | g****b@m****a | 1 |
| Sava Lachezarov | s****a@t****m | 1 |
| Robert Schilling | r****g@s****t | 1 |
| Robert Schilling | R****6@u****m | 1 |
| Rick Bradley | r****k@r****m | 1 |
| Rafael S. Suguiura | r****a@g****m | 1 |
| Peter Schröder | p****l@g****m | 1 |
| Pete Walter | p****r@f****g | 1 |
| Patrick Steinhardt | p****t@g****m | 1 |
| Patrick Steinhardt | p****s@p****m | 1 |
| Oleg Andreev | o****a@g****m | 1 |
| Nihad Abbasov | n****8@g****m | 1 |
| Nelson Elhage | n****e@n****m | 1 |
| Mike Slinn | m****n@m****m | 1 |
| Michaël Witrant | m****e@l****r | 1 |
| Markus Fenske | i****e@g****t | 1 |
| Sean McGivern | s****n@g****m | 1 |
| Vasily Fedoseyev | v****v@g****m | 1 |
| Vicent Marti | v****t@g****m | 1 |
| Wil Chung | i****l@g****m | 1 |
| aiionx | a****x@h****m | 1 |
| cfillion | c****n@u****m | 1 |
| daisuko | s****o@g****m | 1 |
| dm9pZCAq | 4****q@u****m | 1 |
| edvakf | e****f@p****m | 1 |
| jweather | j****r@x****t | 1 |
| mishina | t****8@g****m | 1 |
| namusyaka | n****a@g****m | 1 |
| niku | n****u@n****e | 1 |
| pixel | t****t@g****m | 1 |
| skv | s****s@y****u | 1 |
Excludes empty and merge commits.
| Name | Commits | |
|---|---|---|
| Carlos Martín Nieto | c****n@d****e | 21 |
Committers in the past year are calculated by looking at the last 365 days of commits. Excludes empty and merge commits.