GitHub / tensorflow/runtime committers
A performant and modular runtime for TensorFlow
Last synced: 2 months ago
Total Committers: 106
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 38.991
Development Distribution Score (DDS): 0.63
Committers in the past year: 2
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 3.0
Development Distribution Score (DDS) in the past year: 0.167
More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/tensorflow/runtime
View commits: View all commits
JSON API: https://commits.ecosyste.ms/api/v1/hosts/GitHub/repositories/tensorflow%2Fruntime
| Name | Commits | |
|---|---|---|
| TFRT team | t****t@g****m | 1531 |
| Eugene Zhulenev | e****v@g****m | 476 |
| Christian Sigg | c****g@g****m | 354 |
| Benjamin Kramer | k****b@g****m | 180 |
| Kuangyuan Chen | c****y@g****m | 140 |
| Jing Dong | j****g@g****m | 120 |
| Chuanhao Zhuge | c****o@g****m | 85 |
| Dmitri Gribenko | d****g@g****m | 82 |
| HanBin Yoon | h****n@g****m | 74 |
| Adrian Kuegel | a****l@g****m | 72 |
| Dong Lin | d****n@g****m | 65 |
| Tres Popp | t****p@g****m | 59 |
| Hyojun Kim | h****n@g****m | 57 |
| Xiao Yu | f****x@g****m | 52 |
| Alexander Belyaev | p****n@g****m | 47 |
| Jorge Gorbe Moya | j****e@g****m | 47 |
| Jeremy Lau | l****j@g****m | 43 |
| Rachel Lim | r****m@g****m | 32 |
| Geoffrey Martin-Noble | g****n@g****m | 29 |
| Stephan Herhut | h****t@g****m | 27 |
| Fangrui Song | m****y@g****m | 27 |
| Rohit Upadhyaya | r****u@g****m | 27 |
| Sayed Hadi Hashemi | x****x@g****m | 26 |
| Augie Fackler | a****e@g****m | 24 |
| Lemo | l****4@g****m | 24 |
| Qiao Zhang | z****c@g****m | 24 |
| Alina Sbirlea | a****a@g****m | 22 |
| Antonio Sanchez | c****s@g****m | 21 |
| Bramandia Ramadhana | b****a@g****m | 19 |
| Haoyu Zhang | h****g@g****m | 19 |
| Mehdi Amini | a****m@g****m | 19 |
| Ce Zheng | z****e@g****m | 17 |
| Changhui Lin | c****n@g****m | 16 |
| Jacques Pienaar | j****r@g****m | 15 |
| Krasimir Georgiev | k****r@g****m | 14 |
| weihanmines | w****3@a****m | 14 |
| Juanli Shen | j****n@g****m | 13 |
| Deven Desai | d****d@g****m | 12 |
| Haoliang Zhang | h****g@g****m | 12 |
| Emilio Cota | e****g@g****m | 11 |
| Ayush Dubey | a****d@g****m | 11 |
| Anlun Xu | a****x@g****m | 11 |
| Mingsheng Hong | h****m@g****m | 11 |
| Hongmin Fan | f****n@g****m | 10 |
| Alex Zinenko | z****o@g****m | 9 |
| David Dunleavy | d****y@g****m | 9 |
| Rahul Joshi | j****l@g****m | 8 |
| Frederik Gossen | f****n@g****m | 7 |
| Thomas Joerg | t****g@g****m | 6 |
| River Riddle | r****e@g****m | 5 |
| Michael Forster | f****r@g****m | 5 |
| Penporn Koanantakool | p****n@g****m | 4 |
| Samuel Agyakwa | s****a@g****m | 4 |
| Andrew Reach | a****h@g****m | 4 |
| Nupur Garg | n****g@g****m | 3 |
| Sam McCall | s****l@g****m | 3 |
| Igor Ganichev | i****a@g****m | 3 |
| Feng Liu | f****i@g****m | 3 |
| Chao Xie | c****x@g****m | 3 |
| Bangda Zhou | b****u@g****m | 3 |
| Ashwin Murthy | a****m@g****m | 3 |
| Anna R | a****v@g****m | 3 |
| Anish Tondwalkar | a****l@g****m | 3 |
| Stella Laurenzo | l****o@g****m | 2 |
| Sanjoy Das | s****y@g****m | 2 |
| Bas Aarts | b****s@n****m | 2 |
| wcn | w****n@g****m | 2 |
| Aden Grue | a****e@g****m | 2 |
| Bixia Zheng | b****a@g****m | 2 |
| Diego Caballero | d****o@g****m | 2 |
| Kibeom Kim | k****b@g****m | 2 |
| Loren Maggiore | l****o@g****m | 2 |
| Marc Fisher | f****i@g****m | 2 |
| Russell Power | p****r@g****m | 2 |
| Tim Shen | t****n@g****m | 1 |
| Wenhao Jia | j****o@g****m | 1 |
| Yilei Yang | y****g@g****m | 1 |
| Yongwhan Lim | y****n@g****m | 1 |
| Bogdan Graur | b****r@g****m | 1 |
| Jieying Luo | j****g@g****m | 1 |
| Tiago Quelhas | t****q@g****m | 1 |
| Siqiao Wu | s****u@g****m | 1 |
| Rohit Santhanam | r****m@a****m | 1 |
| Richard Levasseur | r****r@g****m | 1 |
| Pulkit Bhuwalka | p****b@g****m | 1 |
| Peter Hawkins | p****s@g****m | 1 |
| Oleh Prypin | o****n@g****m | 1 |
| Adam Paszke | a****e@g****m | 1 |
| Andrew Selle | a****e@g****m | 1 |
| Chenguang Wang | c****g@g****m | 1 |
| Chris Minge | c****e@g****m | 1 |
| Dan Hurt | d****t@g****m | 1 |
| Deqiang Chen | d****c@g****m | 1 |
| Doug Roeper | D****g | 1 |
| Eric Salo | s****o@g****m | 1 |
| Ethan Steinberg | e****g@g****m | 1 |
| Hanhan Wang | h****g@g****m | 1 |
| Ivo Ristovski List | i****t@g****m | 1 |
| Jake Harmon | j****n@g****m | 1 |
| Jie Luo | j****o@g****m | 1 |
| Jing Pu | j****u@g****m | 1 |
| John Cater | j****r@g****m | 1 |
| Kanglan Tang | k****n@g****m | 1 |
| Keith Smiley | k****y@g****m | 1 |
| Mason Chang | m****g@g****m | 1 |
| Matthias Kramm | k****m@g****m | 1 |
Excludes empty and merge commits.
| Name | Commits | |
|---|---|---|
| TFRT team | t****t@g****m | 5 |
| Ivo Ristovski List | i****t@g****m | 1 |
Committers in the past year are calculated by looking at the last 365 days of commits. Excludes empty and merge commits.