GitHub / pysam-developers/pysam committers
Last synced: almost 2 years ago
Total Commits: 1,840
Total Committers: 120
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 15.333
Development Distribution Score (DDS): 0.447
Total Committers: 120
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 15.333
Development Distribution Score (DDS): 0.447
Commits in the past year: 98
Committers in the past year: 11
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 8.909
Development Distribution Score (DDS) in the past year: 0.367
Committers in the past year: 11
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 8.909
Development Distribution Score (DDS) in the past year: 0.367
More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/pysam-developers/pysam
JSON API: https://commits.ecosyste.ms/api/v1/hosts/GitHub/repositories/pysam-developers%2Fpysam
Name | Commits | |
---|---|---|
Andreas Heger | a****r@g****m | 1017 |
John Marshall | j****l@h****m | 149 |
Kevin Jacobs | j****s@b****m | 98 |
Kyle Beauchamp | k****p@g****m | 82 |
Marcel Martin | m****n@s****e | 57 |
John Marshall | J****l@g****k | 50 |
Kevin Jacobs | j****s@b****m | 34 |
[email protected] | a****s@f****k | 31 |
Marcel Martin | m****n@t****e | 21 |
Douglas Wu | w****s@g****m | 20 |
Andreas Heger | a****r@g****m | 15 |
[email protected] | m****g@f****k | 12 |
dnephi | d****r@a****m | 11 |
Devon Ryan | d****9@g****m | 10 |
Grant Belgard | b****t@m****v | 10 |
[email protected] | a****s@l****n | 10 |
Florian Finkernagel | f****l@i****e | 10 |
mvdbeek | m****k@g****m | 9 |
Nils Homer | n****3 | 8 |
Matthew Pearson | m****n@g****m | 8 |
Nicola Soranzo | n****o@e****k | 7 |
Marcus Kinsella | m****a@g****m | 7 |
lg@fgu029 | l****g@f****9 | 7 |
Matt Stone | m****e@c****u | 6 |
[email protected] | b****r@g****m | 6 |
tfwillems | t****s | 4 |
Dannon Baker | d****r@g****m | 4 |
Amber Wright | a****t@n****m | 4 |
bunbun68 | n****e@n****e | 3 |
Julian Gehring | j****g | 3 |
Kevin Jacobs | k****s@i****m | 3 |
Andrew Bjonnes | a****w@a****m | 3 |
Ram Yalamanchili | r****c@g****m | 3 |
Joris Vankerschaver | j****r@g****m | 3 |
Afif Elghraoui | a****f@d****g | 3 |
Jerome Kelleher | j****k@w****k | 3 |
terrycojones | t****y@j****s | 3 |
Kimmo Palin | k****n@h****i | 3 |
Peter Hickey | p****y@g****m | 3 |
Tim Dunn | m****1@g****m | 2 |
odidev | o****v@p****m | 2 |
Afif Elghraoui | a****f@g****e | 2 |
Cory McLean | c****t@h****m | 2 |
Bart de Koning | b****g@g****m | 2 |
Bogdan | t****n@g****m | 2 |
Jeff Hussmann | j****n@g****m | 2 |
Valentine Svensson | v****e@n****e | 2 |
Misha Kapushesky | m****a@g****m | 2 |
Francisco Pina Martins | f****s@g****m | 2 |
kho | k****o@i****m | 2 |
Tural Neymanov | t****v@g****m | 2 |
Joshua Griffin Dunn | j****n@g****m | 2 |
Indraniel Das | i****s@g****u | 2 |
Michael R. Crusoe | m****e@g****m | 2 |
Mark Amery | m****y@b****m | 2 |
Robert Lasko | r****o@g****m | 2 |
Thomas Grainger | t****n@g****m | 2 |
MurphyMarkW | m****b@g****m | 2 |
Arthur Vigil | a****l@i****m | 1 |
Christian Brueffer | c****n@b****e | 1 |
Daniel Rice | D****e@g****m | 1 |
Andrew Green | a****n@e****k | 1 |
Diane Trout | d****e@g****g | 1 |
Christian Otto | c****f@g****m | 1 |
David Seifert | s****p@g****g | 1 |
Alex Riley | a****y@g****m | 1 |
Hannes Bretschneider | h****s@d****m | 1 |
Ed Lui | r****7@h****m | 1 |
Florian Finkernagel | f****l@m****e | 1 |
Hanspeter Niederstrasser | n****r@B****e | 1 |
Joe Harvey | j****y@n****m | 1 |
Erik Bernoth | e****h@g****m | 1 |
Lance Hepler | n****r@g****m | 1 |
Mark Amery | m****y@g****m | 1 |
Jorg Wieme | j****e@u****e | 1 |
James Oguya | o****s@g****m | 1 |
David Alexander | d****r@p****m | 1 |
Joshua C. Randall | j****l@a****u | 1 |
Meng Wang | w****5@g****m | 1 |
Jonathan Gluck | j****4@g****m | 1 |
Jeremy Velev | j****2@g****m | 1 |
Kyle Beauchamp | k****b@c****m | 1 |
Sander Canisius | s****s@n****l | 1 |
Steffen Möller | s****r@g****e | 1 |
[email protected] | a****s@f****k | 1 |
amblina | e****e@g****m | 1 |
Peter Humburg | p****g@g****m | 1 |
Tim Massingham | t****m@n****m | 1 |
Martin Larralde | m****e@e****e | 1 |
Steve Langasek | s****k@c****m | 1 |
Noah Spies | n****s@s****u | 1 |
codeunsolved | c****d@g****m | 1 |
amblina | a****g@g****m | 1 |
cariaso | c****o@g****m | 1 |
Vladimir Mladenovic | v****c@s****m | 1 |
Mikkel Schubert | M****h@g****m | 1 |
Kevin Jacobs | k****s@K****l | 1 |
lltw | k****k@g****m | 1 |
[email protected] | g****r@g****m | 1 |
natechols | n****s@g****m | 1 |
Mark Diekhans | m****d@u****u | 1 |
bkohrn | k****b@u****u | 1 |
chapmanb | c****b@5****m | 1 |
[email protected] | g****t@b****l | 1 |
jbloom | j****m@f****g | 1 |
Nicolas Ochsner | n****r@e****h | 1 |
David Seifert | S****A | 1 |
Valentyn Bezshapkin | 6****z | 1 |
Watal M. Iwasaki | h****l | 1 |
Sam Pearlman | s****l | 1 |
Roope | K****U | 1 |
Steve Huang | s****g@b****g | 1 |
Michael Cusack | 8****r | 1 |
Francois Pepin | f****n | 1 |
Andrew Whitwham | w****m | 1 |
[email protected] | a****s@f****k | 1 |
jwhsanger | j****h@s****k | 1 |
gshiba | g****s@g****m | 1 |
lb3 | L****R@d****u | 1 |
Owen Solberg | o****n | 1 |
Excludes empty and merge commits.
Name | Commits | |
---|---|---|
John Marshall | j****l@h****m | 62 |
Andreas Heger | a****r@g****m | 23 |
tfwillems | t****s | 4 |
kho | k****o@i****m | 2 |
Martin Larralde | m****e@e****e | 1 |
Arthur Vigil | a****l@i****m | 1 |
Nicolas Ochsner | n****r@e****h | 1 |
Nicola Soranzo | n****o@e****k | 1 |
Andrew Green | a****n@e****k | 1 |
Valentyn Bezshapkin | 6****z | 1 |
Nils Homer | n****3 | 1 |
Committers in the past year are calculated by looking at the last 365 days of commits. Excludes empty and merge commits.