GitHub / ponylang/ponyc committers
Pony is an open-source, actor-model, capabilities-secure, high performance programming language
Last synced: 24 days ago
Total Committers: 226
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 30.062
Development Distribution Score (DDS): 0.787
Committers in the past year: 12
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 28.25
Development Distribution Score (DDS) in the past year: 0.584
More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/ponylang/ponyc
JSON API: https://commits.ecosyste.ms/api/v1/hosts/GitHub/repositories/ponylang%2Fponyc
Name | Commits | |
---|---|---|
Sean T. Allen | s****n@s****m | 1446 |
sylvanc | s****n@m****m | 1440 |
Ponylang Main Bot | p****n@g****m | 1117 |
Sebastian Blessing | s****n@c****o | 510 |
andymcn | a****w@c****o | 417 |
Dipin Hora | d****b@g****m | 252 |
Benoit Vey | b****y@e****r | 233 |
Joe Eli McIlvain | j****c@g****m | 149 |
Gordon Tisher | g****n@b****t | 142 |
Theo Butler | t****r@g****m | 107 |
Matthias Wahl | m****e | 83 |
Matt Kulukundis | m****s@g****m | 62 |
Benoît Vey | p****s@g****m | 61 |
ergl | e****l | 49 |
Kevin Cantú | k****u@g****m | 45 |
Wink Saville | w****k@s****m | 37 |
Sylvan Clebsch | s****n@s****m | 35 |
Scott Lystig Fritchie | s****e@s****m | 30 |
Perelandric | P****c | 28 |
Sylvan Clebsch | s****1@s****k | 26 |
Andrew Turley | a****y@a****g | 16 |
Ryan A. Hagenson | R****n@g****m | 15 |
Jason Carr | j****0@g****m | 14 |
Eric Rodrigues Pires | e****9@g****m | 13 |
Reini Urban | r****n@c****t | 12 |
John Mumm | j****m@g****m | 12 |
Stephan Renatus | s****s@c****o | 10 |
George Marrows | g****s@g****m | 10 |
Jonas Lasauskas | d****t@j****m | 9 |
Malthe Borch | m****h@g****m | 9 |
Tommy M. McGuire | m****e@c****t | 9 |
cquinn | c****n@r****m | 8 |
Darach Ennis | d****h@g****m | 8 |
Paul Liétar | p****r | 8 |
Stewart Gebbie | s****b@g****t | 8 |
Richard Kallos | r****s | 7 |
Carl Quinn | c****n@g****m | 7 |
Hemanth Kapila | k****h@o****m | 7 |
Chris Double | c****e@d****z | 6 |
Chris Hall | f****h@g****m | 6 |
codec-abc | v****e@o****m | 6 |
Michael Neumann | m****n@n****e | 6 |
Kristoffer Grönlund | k****g@k****e | 6 |
Joshua Jensch | j****a@g****m | 6 |
Felipe Oliveira Carvalho | f****e@g****m | 6 |
Michał Turek | m****k@w****m | 6 |
Dante Broggi | 3****i | 6 |
Daniel Dilts | d****n@g****m | 6 |
lispmeister | m****s@s****m | 6 |
andymcn | b****t@S****l | 6 |
Alex Snaps | a****x@w****v | 5 |
adri326 | a****n@o****r | 5 |
Ștefan Talpalaru | s****u@y****m | 5 |
JONBRWN | 5****N | 5 |
Andreas Stührk | a****y@h****e | 4 |
pdtwonotes | p****s | 4 |
Ben Laurie | b****n@l****g | 4 |
clearyf | c****f@t****e | 4 |
lisael | l****l@l****g | 4 |
Ivan Kavaliou | i****o@p****m | 4 |
Redvers Davies | r****d@i****e | 4 |
Robert Hencke | r****e@g****m | 3 |
hasheddan | g****m@g****m | 3 |
myfreeweb | g****g@u****y | 3 |
stefandd | s****d@g****m | 3 |
ta3ta1 | t****1@g****m | 3 |
Ivan Kavaliou | i****d@g****m | 3 |
Jonas Lasauskas | j****s@l****u | 3 |
Redvers Davies | g****b@u****m | 3 |
damon-kwok | d****k@o****m | 3 |
Kel Cecil | k****l@p****m | 3 |
Candle | c****e@c****k | 3 |
IgorDeepakM | 1****M | 3 |
Fernando Ribeiro | f****o@u****r | 3 |
Andrew Harmel-Law | a****w@h****m | 3 |
Kamil Chmielewski | k****m@g****m | 2 |
Julian Squires | j****n@c****t | 2 |
KaroLaunonen | w****e@g****m | 2 |
Jeremy Heiler | j****r@g****m | 2 |
J.W | j****s | 2 |
Erlend Fagerheim | e****0@g****m | 2 |
Braden Shepherdson | b****n@g****m | 2 |
ArthurPV | a****s@g****m | 2 |
Leonardo Cecchi | l****i@g****m | 2 |
Nicolas Lalevée | n****e@h****g | 2 |
Sargun Dhillon | s****n@s****e | 2 |
Sergey Avseyev | s****v@g****m | 2 |
Shlomi Fish | s****f@s****g | 2 |
coypoop | c****u@s****g | 2 |
Alvydas Vitkauskas | a****s@v****t | 2 |
dspx-plcr | 1****r | 2 |
ehooper | e****r@u****u | 2 |
kiwiMec | k****c@g****m | 2 |
srdjanstipic | s****c@g****m | 2 |
Melvin Zhang | m****g@g****m | 2 |
Tobiasz | t****i@a****m | 2 |
Andrea | A****a | 2 |
Alan Mosca | n****x@n****m | 2 |
Joshua Olson | 0****1@g****m | 2 |
Nicolas Lalevée | n****e@h****l | 2 |
Richard Kallos | r****d@l****n | 2 |
Vassil Kovatchev | v****v@d****m | 2 |
Andrew Turley | a****y@s****m | 2 |
Beast | b****t@d****m | 2 |
Jip J. Dekker | j****p@d****i | 2 |
Jakub Jirutka | j****b@j****z | 1 |
Igor Oliveira | i****r@w****o | 1 |
Harris Brakmić | b****c | 1 |
Hairok | k****t@g****m | 1 |
Greg Cline | g****e@g****m | 1 |
Felix Yan | f****s@a****g | 1 |
Evan Hahn | m****e@e****m | 1 |
BONNEVALLE Vincent | n****s | 1 |
Robert Roland | r****d@g****m | 1 |
Ricardo M. Correia | r****a@w****g | 1 |
Rene Nejsum | r****e@s****m | 1 |
Reini Urban | r****n@c****g | 1 |
Ralf Dietrich | r****h@g****m | 1 |
PrsPrsBK | p****k@g****m | 1 |
Phred | f****e@g****m | 1 |
Philipp Hitzler | p****r@g****m | 1 |
Peter Zmanovsky | 4****4 | 1 |
Peter Zandbergen | p****n@m****m | 1 |
Peter Caven | p****r@s****m | 1 |
Per Lundberg | p****n@g****m | 1 |
Pedro Tavares | p****v@g****m | 1 |
Palash Nigam | n****5@g****m | 1 |
Oisín | d****i@g****m | 1 |
teggotic | t****t@g****m | 1 |
richard juan | l****e@g****m | 1 |
patternspandemic | p****c@l****m | 1 |
nisanharamati | h****n@g****m | 1 |
mgist | x****n@g****m | 1 |
marsuk | 4****k | 1 |
maiha | m****a@w****p | 1 |
jess | j****r@g****m | 1 |
i-ky | g****y@g****m | 1 |
fohly | 3****y | 1 |
charlesetc | c****c | 1 |
arabelladonna | 4****a | 1 |
aburn | 2****n | 1 |
Zajcev Evgeny | z****g@y****u | 1 |
Yunus Emre Öztürk | 7****r | 1 |
YodaLee | y****e | 1 |
Willem Wyndham | w****l@g****m | 1 |
Wiebe Cnossen | w****n@i****l | 1 |
Wang Shidong | w****g@o****m | 1 |
Wael El Oraiby | e****y | 1 |
Vladimir Gorelov | v****k@g****m | 1 |
Victor Shyba | s****a | 1 |
Tyler Gillies | t****s@g****m | 1 |
Tristan Ross | r****y@p****m | 1 |
Travis Erdman | t****n@g****m | 1 |
Jonathan Curran | j****o@g****m | 1 |
Matthias Wahl | m****l@d****m | 1 |
Michael Hendricks | m****l@n****m | 1 |
Sylvan Clebsch | s****n@d****k | 1 |
Brian Mitchell | b****n@w****m | 1 |
Federico Omoto | e****o@t****r | 1 |
kcrimson | j****a | 1 |
vazub | v****b@z****c | 1 |
Paul Woolcock | p****l@w****s | 1 |
Andrew Turley | a****y@c****e | 1 |
Austin Bingham | a****m@g****m | 1 |
Jaroslaw Palka | j****a@g****m | 1 |
Chase Eaton | c****n@g****m | 1 |
Brian Callahan | i****a | 1 |
Bodie Solomon | b****2@g****m | 1 |
Bannerets | s****4@p****m | 1 |
Bambang Purnomosidi D. P | 3****r | 1 |
Alexander Liu | l****4@g****m | 1 |
Nyarum | N****m | 1 |
Norbert Fuhs | 4****s | 1 |
Nikita Belyakov | p****i@m****u | 1 |
Niclas Hedhman | n****s@h****g | 1 |
Nick Pruehs | d****v@n****e | 1 |
Nicholas Montaño | m****c@g****m | 1 |
Mitchell Bagot | p****s@g****m | 1 |
Min-Yih Hsu | y****3@g****m | 1 |
Axel Lender | a****r@g****m | 1 |
Arnaud Lefebvre | a****e@o****r | 1 |
Andy Aylward | a****d@g****m | 1 |
Andrea Ambu | a****u@g****m | 1 |
Alexey | A****T | 1 |
Surma | s****a@s****e | 1 |
Steven Wilson | s****0@g****m | 1 |
Sleeplessy | s****y@m****g | 1 |
Rocco Bowling | r****o@c****m | 1 |
Russel Winder | r****l@w****k | 1 |
Ryan Benmalek | r****3 | 1 |
Ryan Campbell | c****r@g****m | 1 |
Simon Zelazny | z****y@m****g | 1 |
Sergey Drannikov | s****v@g****m | 1 |
Sebastian Hädrich | 1****h | 1 |
Sebastian Blessing | s****g@g****m | 1 |
macropas | m****s@g****m | 1 |
luigino | a****o@g****m | 1 |
ka7 | k****7@l****m | 1 |
Michael Barker | m****1@g****m | 1 |
Mateusz Lajszczak | m****k@g****m | 1 |
Martin Rey | 4****y | 1 |
Maksim Ryndin | m****n@g****m | 1 |
Luke Rodgers | l****s@g****m | 1 |
Luiz Fernando Peres | l****0@h****m | 1 |
Locksfree | l****e | 1 |
Kevin McFarlane | k****e@g****m | 1 |
Kevin Hoffman | a****t | 1 |
Kartik Agaram | g****b@a****m | 1 |
Justin | p****f | 1 |
Jonathan Poelen | j****n@g****m | 1 |
Jonathan Curran | j****n@c****n | 1 |
Johannes Hoff | j****b@g****m | 1 |
Jason King | j****g | 1 |
Erik Nilsen | e****6@l****m | 1 |
Emil Bay | g****b@t****k | 1 |
Domingo Alvarez Duarte | m****d@g****m | 1 |
Dmitry Matveyev | i****o@g****e | 1 |
Dmitry Karlinsky | d****a@w****m | 1 |
David Leonard | d****t@a****m | 1 |
Dave Yarwood | d****d@g****m | 1 |
Daniel Javorszky | d****y@g****m | 1 |
Dan Connolly | d****c@m****m | 1 |
Christopher Silva | c****5 | 1 |
Christian Gudrian | c****n@g****e | 1 |
Chris Kellendonk | c****n | 1 |
Ryan Riginding | r****n@r****m | 1 |
Excludes empty and merge commits.
Name | Commits | |
---|---|---|
Sean T Allen | s****n@s****m | 141 |
Ponylang Main Bot | p****n@g****m | 121 |
Dipin Hora | d****b@g****m | 62 |
Gordon Tisher | g****n@b****t | 4 |
IgorDeepakM | 1****M | 3 |
dspx-plcr | 1****r | 2 |
Ștefan Talpalaru | s****u@y****m | 1 |
Tristan Ross | r****y@p****m | 1 |
Redvers Davies | r****d@i****e | 1 |
Peter Zmanovsky | 4****4 | 1 |
Matthias Wahl | m****e | 1 |
Chris Kellendonk | c****n | 1 |
Committers in the past year are calculated by looking at the last 365 days of commits. Excludes empty and merge commits.