GitHub / PrairieLearn/PrairieLearn committers
Online problem-driven learning system
Last synced: 1 day ago
Total Committers: 171
Total Bot Commits: 2,294
Total Bot Committers: 5
Avg Commits per committer: 66.982
Development Distribution Score (DDS): 0.762
Committers in the past year: 44
Bot Commits in the past year: 288
Bot Committers in the past year: 3
Avg Commits per committer in the past year: 44.659
Development Distribution Score (DDS) in the past year: 0.703
More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/PrairieLearn/PrairieLearn
View commits: View all commits
JSON API: https://commits.ecosyste.ms/api/v1/hosts/GitHub/repositories/PrairieLearn%2FPrairieLearn
| Name | Commits | |
|---|---|---|
| Nathan Sarang-Walters | n****n@p****m | 2722 |
| Matthew West | m****t@i****u | 2199 |
| dependabot[bot] π€ | 4****] | 1111 |
| Jonatan Schroeder | j****n@y****a | 988 |
| dependabot-preview[bot] π€ | 2****] | 952 |
| Peter Stenger | p****r@p****m | 764 |
| Timothy Bretl | t****l@i****u | 380 |
| Dave Mussulman | m****a@i****u | 243 |
| github-actions[bot] π€ | 4****] | 175 |
| Seth Poulsen | p****h@y****m | 158 |
| Tim Yang | t****y | 149 |
| Nicolas Nytko | n****o@g****m | 138 |
| Mariana Silva | m****a@i****u | 135 |
| Myles Wiegel | 1****7 | 133 |
| Miguel Aenlle | 6****e | 131 |
| Eliot Robson | e****4@g****m | 116 |
| Eric Huber | e****2@i****u | 67 |
| Eduardo Mendes Vaz | 1****z | 52 |
| Victor Zhao | 9****z | 51 |
| James J Balamuta | c****s | 45 |
| prairielearn-ci-bot[bot] π€ | 2****] | 42 |
| rbessick5 | r****5@g****m | 37 |
| Zac Warham | 4****m | 37 |
| Terence Nip | t****p@g****m | 31 |
| Kevin Wang | k****n@k****m | 30 |
| austinbillings-pl | a****n@p****m | 28 |
| Jeffrey Tolar | t****y@g****m | 24 |
| Nico Ritschel | n****l | 24 |
| jlevine18 | j****8@g****m | 22 |
| David Mitchell | d****d@a****m | 21 |
| Jake Bailey | j****y@g****m | 17 |
| Aditya Mitra | 5****a | 16 |
| Frozemint | n****4@g****m | 14 |
| greenkeeper[bot] π€ | g****] | 14 |
| Copilot | 1****t | 14 |
| Dirk Eddelbuettel | e****d@d****g | 13 |
| Jordi Paris Ferrer | j****r@g****m | 13 |
| Arman Moztarzadeh | a****r@o****m | 11 |
| Paras Sud | p****d@g****m | 11 |
| Frankie | f****n@y****m | 10 |
| Xiaorui | x****l@g****m | 10 |
| skyler-oakeson | 1****n | 10 |
| James Foster | g****t@j****t | 9 |
| Fraida Fund | f****d@n****u | 9 |
| Binglin Chen | c****6@i****u | 8 |
| Jeff Zou | j****1@q****m | 8 |
| mepstein-gh | m****n@i****u | 8 |
| Eugene Chau | e****1@s****a | 8 |
| Matthew Dierker | m****3@g****m | 7 |
| grrhendra | 3****a | 6 |
| renzo | r****2@i****u | 6 |
| Andrew | a****c@g****m | 6 |
| Max Yao | b****o@b****u | 6 |
| Craig Zilles | z****s@i****u | 5 |
| David H Smith IV | C****s | 5 |
| Firas Moosvi | f****s@m****m | 5 |
| Karina Mochetti | 3****i | 5 |
| Sam Ruggerio | s****5@g****m | 5 |
| Shoaib Meenai | m****1@i****u | 5 |
| Wilfredo Gomez | 1****y | 5 |
| Danica J. Sutherland | d****d@g****m | 4 |
| wadefagen | w****f@i****u | 4 |
| polohan | 3****n | 4 |
| Yong Zhi Tan | 3****i | 4 |
| Serena Caraco | 1****e | 4 |
| Rodrigo Coelho | 1****6 | 4 |
| Neal Terrell | n****l | 4 |
| Nathaniel Bowman | 5****h | 4 |
| Chris Tessum | c****m@g****m | 3 |
| Binary-Eater | r****3@g****m | 3 |
| rayhua12 | 4****2 | 3 |
| kevin88tu | 3****u | 3 |
| Michael Holmes | m****s@g****m | 3 |
| Zack | k****z@g****u | 3 |
| Karthik Nishanth | n****k@l****m | 3 |
| Greg Merrit | g****t@b****u | 3 |
| Geoffrey Herman | g****n@i****u | 3 |
| Felix Marrar | 7****r | 3 |
| David Dalpiaz | d****2@i****u | 3 |
| DallasTrinkle | d****e@i****u | 3 |
| Colin B. Macdonald | c****m@m****g | 3 |
| Alton Barbehenn | 1****a | 3 |
| Abhinav S | 4****n | 2 |
| Atharva Nimje | a****n@g****m | 2 |
| Cris-Moran | 6****n | 2 |
| Henry House | h****e@h****m | 2 |
| δΈι γγγΏ | 4****m | 2 |
| mebird | 4****d | 2 |
| genevieve | g****l@g****m | 2 |
| bowmanat | n****2@i****u | 2 |
| Shao Wei | 3****8 | 2 |
| Peter Fowles | 7****s | 2 |
| Michael DeMarco | m****g@g****m | 2 |
| Lucas Wagner | l****r@g****m | 2 |
| Jason Xia | j****3@i****u | 2 |
| James Wang | j****9@h****m | 2 |
| Hari Vamsi | h****i@g****m | 2 |
| Dev Singh | d****v@d****m | 2 |
| Daniel Wang | h****o@d****v | 2 |
| Zander Xu | 4****2 | 1 |
| Yunchih Chen | y****h@c****w | 1 |
| Yuchen Pang | 3****g | 1 |
| Friendseeker | 6****r | 1 |
| Ryan Levy | r****e@u****u | 1 |
| Safi | 1****2 | 1 |
| SanjitBasker | 6****r | 1 |
| Shagun Varma | s****a@y****m | 1 |
| Shreyas Patil | s****8@g****m | 1 |
| Steven Reale | 1****e | 1 |
| Toby Carter | 1****r | 1 |
| Wenxuan Guo | 1****2 | 1 |
| RDT04 | 5****4 | 1 |
| Prajeet Didden | 7****s | 1 |
| Philip D Loewen | l****w@m****a | 1 |
| Pavitra Shadvani | p****3@i****u | 1 |
| NazarΓ© Neal | n****e@n****t | 1 |
| Nathan Park | 4****1 | 1 |
| Robert A | r****s@g****m | 1 |
| Binglin Chen | c****n@w****u | 1 |
| Geoffrey Challen | c****n@b****u | 1 |
| zbs2 | 6****2 | 1 |
| wyiq | 5****q | 1 |
| vis | 5****o | 1 |
| sentz2 | s****2@i****u | 1 |
| pmahfuz | 6****z | 1 |
| noa | h****i@n****v | 1 |
| nitahieb | 6****b | 1 |
| natmarbal | 1****l | 1 |
| luema | 4****a | 1 |
| elsume | 1****e | 1 |
| elisa | 4****o | 1 |
| aschleife | s****e@i****u | 1 |
| andino2019 | 6****9 | 1 |
| alexandranicholaides | 1****s | 1 |
| ZhaoMJ | 4****J | 1 |
| 1733116199 | 1****9@q****m | 1 |
| Eldon Williams | e****m@g****m | 1 |
| Dipkiran Pradhan | d****6@g****m | 1 |
| Deniz Gunay | a****1@h****m | 1 |
| ByteEOR | 1****R | 1 |
| Benjamin Cosman | b****n@i****u | 1 |
| Ashley Jones | a****s@g****m | 1 |
| Arpit Bansal | 1****4 | 1 |
| Yanni Zhuang | 3****7 | 1 |
| APCBC | j****2@i****u | 1 |
| Aakash | s****h@g****m | 1 |
| Aarav Mittal | 1****z | 1 |
| Acha | 3****6 | 1 |
| Alan Reed | a****d | 1 |
| Ali Faraji | 3****8 | 1 |
| Allen Kleiner | a****4@g****m | 1 |
| Anmol Ghadia | m****e@a****m | 1 |
| Anthony Tong | a****a@g****m | 1 |
| Mukund Sundararajan | m****9@g****m | 1 |
| Morgan Arnold | 6****s | 1 |
| θ΄°ε² | 6****d | 1 |
| Matthew Butner | m****r@u****u | 1 |
| Louis Qian | q****6@1****m | 1 |
| Liz Livingston | 3****2 | 1 |
| Liia Butler | l****a@y****m | 1 |
| Lane Schwartz | d****a@g****m | 1 |
| Karthik Nishanth | 5****d | 1 |
| JustinYokota | j****a@b****u | 1 |
| Justin Dhillon | j****n@g****m | 1 |
| Julian Schiavo | j****S@i****m | 1 |
| Johnny Oshika | j****a@g****m | 1 |
| Jero Wang | j****1@g****m | 1 |
| Jason L. Wright | j****n@t****t | 1 |
| Jaime Garcia | 1****3 | 1 |
| Ian Howe | i****7@g****m | 1 |
| Geoffrey Challen | c****n@i****u | 1 |
Excludes empty and merge commits.
| Name | Commits | |
|---|---|---|
| Nathan Sarang-Walters | n****n@p****m | 583 |
| Peter Stenger | p****r@p****m | 514 |
| Jonatan Schroeder | j****n@y****a | 267 |
| dependabot[bot] π€ | 4****] | 203 |
| Miguel Aenlle | 6****e | 61 |
| Eduardo Mendes Vaz | 1****z | 52 |
| github-actions[bot] π€ | 4****] | 43 |
| prairielearn-ci-bot[bot] π€ | 2****] | 42 |
| austinbillings-pl | a****n@p****m | 28 |
| Victor Zhao | 9****z | 18 |
| Myles Wiegel | 1****7 | 16 |
| Aditya Mitra | 5****a | 16 |
| Nico Ritschel | n****l | 15 |
| Copilot | 1****t | 14 |
| Seth Poulsen | p****h@y****m | 9 |
| Jeff Zou | j****1@q****m | 8 |
| Matthew West | m****t@p****m | 7 |
| Zac Warham | 4****m | 7 |
| skyler-oakeson | 1****n | 7 |
| Arman Moztarzadeh | a****r@o****m | 5 |
| Karina Mochetti | 3****i | 5 |
| Sam Ruggerio | s****5@g****m | 5 |
| grrhendra | 3****a | 5 |
| Rodrigo Coelho | 1****6 | 4 |
| Serena Caraco | 1****e | 4 |
| Eliot Robson | e****4@g****m | 3 |
| Eric Huber | e****2@i****u | 3 |
| Henry House | h****e@h****m | 2 |
| Shao Wei | 3****8 | 2 |
| Dev Singh | d****v@d****m | 2 |
| Atharva Nimje | a****n@g****m | 2 |
| Yanni Zhuang | 3****7 | 1 |
| Steven Reale | 1****e | 1 |
| Safi | 1****2 | 1 |
| Robert A | r****s@g****m | 1 |
| Peter Fowles | 7****s | 1 |
| Julian Schiavo | j****S@i****m | 1 |
| Geoffrey Herman | g****n@i****u | 1 |
| Dipkiran Pradhan | d****6@g****m | 1 |
| Deniz Gunay | a****1@h****m | 1 |
| Dave Mussulman | t****y | 1 |
| Arpit Bansal | 1****4 | 1 |
| Acha | 3****6 | 1 |
| Aarav Mittal | 1****z | 1 |
Committers in the past year are calculated by looking at the last 365 days of commits. Excludes empty and merge commits.